	<rss version="0.91">
		
		<channel>
		
		<title>Flight Simulator Guide -  RSS Feed</title>
		<link>http://www.flightsimulatorguide.com/videos/</link>
			
		<item>
		<title>SGA/Vista Liners DC-10 preview</title>
		<description>SGA/Vista Liners DC-10 in action. Recorded in FS2004. The engine sounds are downloaded from the AVSIM Library.</description>
		<link>http://www.flightsimulatorguide.com/videos/details.php?file=22</link>
		<downloads>18</downloads>
		</item>
		
				
		<item>
		<title>CLS Airbus A300B4-600R preview</title>
		<description>The Commercial Level Simulations (CLS) Airbus A300B4-600R in action. Recorded in FSX.</description>
		<link>http://www.flightsimulatorguide.com/videos/details.php?file=21</link>
		<downloads>12</downloads>
		</item>
		
				
		<item>
		<title>Short field takeoff and landing at SABA</title>
		<description>This is a small video of a (very) short field takeoff and landing at J. Yrausquin Airport, Saba Island (SABA). The runway lenght is only 1,312 ft and has a permanent &quot;X&quot; painted on either side of the runway. It designates the airport as permanently closed to all air traffic except traffic officially permitted to operate into Saba on waivers obtained from the Netherlands Antilles' Civil Aviation Authority.</description>
		<link>http://www.flightsimulatorguide.com/videos/details.php?file=20</link>
		<downloads>33</downloads>
		</item>
		
				
		<item>
		<title>Using the Garmin GPS 500</title>
		<description>Learn the basics of the Garmin GPS 500. Although this video was recorded in FS2004, it is also valid for FSX.</description>
		<link>http://www.flightsimulatorguide.com/videos/details.php?file=19</link>
		<downloads>219</downloads>
		</item>
		
				
		<item>
		<title>Flightplan and GPS tutorial video (FS2004)</title>
		<description>This video shows how to fly a STAR (Standard Terminal Arrival Route) by using the Garmin GPS 500. Major airports have one or more of these STARs. You can find the charts of these instrument procedures on &lt;a href=&quot;http://www.airnav.com&quot;&gt;http://www.airnav.com&lt;/a&gt;. Note that AirNav.com doesn't have charts for airports outside the USA. For this tutorial, we will use the TEDDY THREE arrival of &lt;a href=&quot;http://www.airnav.com/airport/kpvd&quot;&gt;Theodore Francis Green State Airport (KPVD)&lt;/a&gt; at Providence, Rhode Island, USA.</description>
		<link>http://www.flightsimulatorguide.com/videos/details.php?file=18</link>
		<downloads>150</downloads>
		</item>
		
			
		</channel>		
	</rss>
